AP Osaka Chayamachi
Located near Osaka and Umeda Stations—Western Japan’s largest terminal area—our venue offers exceptional convenience in a prime location. We provide a wide variety of rooms, accommodating up to 240 guests, suitable for meetings, trainings, seminars, briefings, and many other purposes.
With our concept of “All People” and “All Purpose,” we respond to every customer’s needs with trusted quality and reliability.
Facilities
| Audio equipment | Infrared digital microphone, ceiling-mounted speakers, and web conferencing system |
|---|---|
| Visual equipment | 65-inch monitor, Screen, projector |
Room Layout
| Venue | Area(㎡) | Ceiling height (m) |
Area(ft2) | Ceiling height (ft) |
Number of people | ||||
|---|---|---|---|---|---|---|---|---|---|
| School | Theater | Buffet | Dinner | Other | |||||
| Room A | 143 | 2.5 | 1,539 | 8.2 | 96 | 120 | 50 | ||
| Room B | 18 | 2.5 | 193 | 8.2 | 8 | ||||
| Room C | 18 | 2.5 | 193 | 8.2 | 8 | ||||
| Room D | 84 | 2.5 | 904 | 8.2 | 48 | 64 | 30 | ||
| Room E | 84 | 2.5 | 904 | 8.2 | 48 | 64 | 30 | ||
| Room D+E | 168 | 2.5 | 1,808 | 8.2 | 120 | 140 | 60 | ||
| Room F | 84 | 2.5 | 904 | 8.2 | 48 | 64 | 30 | ||
| Room E+F | 168 | 2.5 | 1,808 | 8.2 | 120 | 140 | 60 | ||
| Room D+E+F | 252 | 2.5 | 2,712 | 8.2 | 156 | 200 | 80 | ||
| Room G | 94 | 2.5 | 1011 | 8.2 | 72 | 90 | 40 | ||
| Room F+G | 178 | 2.5 | 1915 | 8.2 | 120 | 150 | 60 | ||
| Room E+F+G | 262 | 2.5 | 2819 | 8.2 | 156 | 200 | 80 | ||
| Room D+E+F+G | 346 | 2.5 | 3724 | 8.2 | 240 | 300 | 100 | ||
| Room H | 67 | 2.5 | 721 | 8.2 | 42 | 56 | 20 | ||
| Room I | 71 | 2.5 | 764 | 8.2 | 42 | 56 | 20 | ||
| Room J | 75 | 2.5 | 807 | 8.2 | 42 | 56 | 20 | ||
| Room H+I | 139 | 2.5 | 1496 | 8.2 | 90 | 120 | 50 | ||
| Room I+J | 147 | 2.5 | 1582 | 8.2 | 90 | 120 | 50 | ||
| Room H+I+J | 215 | 2.5 | 2314 | 8.2 | 126 | 160 | 70 | ||
| Room K | 23 | 2.5 | 247 | 8.2 | 18 | 12 | |||
| Room L | 24 | 2.5 | 258 | 8.2 | 18 | 12 | |||
| Room M | 21 | 2.5 | 226 | 8.2 | 15 | 12 | |||
| Room N | 20 | 2.5 | 215 | 8.2 | 15 | 12 | |||
| Room O | 20 | 2.5 | 215 | 8.2 | 15 | 12 | |||
| Room M+N | 42 | 2.5 | 452 | 8.2 | 24 | 32 | |||
| Room N+O | 41 | 2.5 | 441 | 8.2 | 24 | 32 | |||
| Room M+N+O | 62 | 2.5 | 667 | 8.2 | 36 | 48 | |||
Access
AP Osaka Chayamachi
8th Floor, ABC-MART Umeda Building, 1-27 Chayamachi, Kita-ku, Osaka-shi, Osaka, 530-0013, Japan
TEL:+816-6374-1109
3 minutes on foot from JR “Osaka Station”
1 minute on foot from Hankyu “Osaka-Umeda Station”
3 minutes on foot from Osaka Metro Midosuji Line “Umeda Station”
5 minutes on foot from Osaka Metro Tanimachi Line “Higashi-Umeda Station”
5 minutes on foot from Hanshin “Osaka-Umeda Station”


