Waldorf Astoria Osaka
In the heart of Osaka, timeless elegance unfolds.
“Waldorf Astoria Osaka,” the first property in Japan of the world-renowned luxury hotel brand Waldorf Astoria with over 130 years of history, is a refined destination where distinguished hospitality meets the vibrant energy of the city. Guests can indulge in sophisticated culinary experiences, breathtaking views from the upper floors, and wellness facilities designed to relax both body and mind—creating truly memorable moments.
The banquet facilities are versatile, accommodating a wide range of events including international conferences, gala dinners, and weddings. Conveniently located near Osaka Station, the hotel offers excellent access to Kyoto, Kobe, and Nara, making it an exceptional base for welcoming guests from both Japan and abroad.
In addition, the property features a lounge & bar, restaurants, and retail shops.
*Please check the official website for operating hours.
Facilities
| Audio equipment | Wired microphone / Wireless microphone / CD playback deck |
|---|---|
| Visual equipment | 220-inch LED screen (Grand Ballroom) / 170-inch screen & projector (Medium Ballroom) / 75-inch monitor (Small Ballroom) |
| Lighting equipment | Lighting battens / Temporary power distribution board |
| Incidental equipment | Seminar tables / Reception tables / Podium / Portable stage |
| Other | Internet connection / Wi-Fi / Smoking area (1F outdoor) / Accessible restroom / Parking lot |
Room Layout
| Venue | Area(㎡) | Ceiling height(m) | Number of people | ||||
|---|---|---|---|---|---|---|---|
| School | Theater | Buffet | Dinner | ||||
| Grand Ballroom 1・2・3 (Full Span) | 536 | 6.8 | 297 | 576 | 450 | 350 | |
| Grand Ballroom 1・2 / Grand Ballroom 2・3 | 320 | 6.8 | 162 | 320 | 250 | 180 | |
| Grand Ballroom 1 / Grand Ballroom 3 | 207 | 6.8 | 108 | 192 | 160 | 120 | |
| Park Ballroom 1・2 (Full Span) | 174 | 6.8 | 90 | 238 | 170 | 100 | |
| Park Ballroom 1 / Park Ballroom 2 | 86 | 6.8 | 90 | 238 | 170 | 100 | |
| Gallery 1・2・3 (Full Span) | 177 | 4 | 66 | 144 | 130 | 90 | |
| Gallery 1・2 / Gallery 2・3 | 177 | 4 | 66 | 144 | 130 | 90 | |
| Gallery 1 / Gallery 2 / Gallery 3 | 177 | 4 | 66 | 144 | 130 | 90 | |
| Boardroom | 56 | 6.8 | 16 | ||||
| Chapel | 151 | 9.5 | 45 | 80 | 80 | 50 | |
Access
Waldorf Astoria Osaka
5-54 Ofuka-cho, Kita-ku, Osaka 530-0011, Grand Front Osaka South Building
TEL 06-7655-7111
From Shin-Osaka Station:
About 5 minutes by JR
About 7 minutes via Osaka Metro Midosuji Line
About 20 minutes by taxi
From Osaka Station:
About 5-minute walk from Umekita Underground Exit
From Umeda Station:
About 8-minute walk from Hanshin Railway
About 10-minute walk from Osaka Metro Midosuji Line, North Ticket Gate
About 13-minute walk from Hankyu Railway









