Knowledge Capital Congrès Convention Center
Directly connected to JR Osaka Station, the largest terminal station in the Kansai region, this convention facility offers a wide variety of spaces, including a 1,700 ㎡ main hall and 70-600 ㎡ medium and small conference rooms.
It can accommodate events of various genres, from international conferences and academic meetings to exhibitions, trade fairs, ceremonies, lectures and seminars. With state-of-the-art audio/visual equipment and experienced staff and systems, we can meet all the requirements of organisers and visitors.
Facilities
Audio equipment | Ceiling-mounted speakers/Portable PA sets/Wireless tuners/Pin microphones/Headset/Clear cam, etc. |
---|---|
Visual equipment | Laser projectors/LCD projectors/LCD displays/Screens/Seamless switchers, etc. |
Lighting equipment | LED lighting / LED Fresnel spotlights / LED cutter spotlights / Smoke machines / Pin spots / Moving lights, etc. |
Incidental equipment | Reception high tables/Podiums/Portable Stages/Partitions/Sign Stands/Hanger Racks/Whiteboards/Mirror, etc. |
Other | Internet environment (IPoE system) / Free Wi-Fi / AED / Digital signage / Catering service / Interpretation and translation service, etc. |
Room Layout
Venue | Area(㎡) | Ceiling height (m) |
Area(ft2) | Ceiling height (ft) |
Number of people(Recommended number of seats) | ||||
---|---|---|---|---|---|---|---|---|---|
School | Theater | Buffet | Dinner | Other | |||||
Hall A+B+C | 1,700 | 7.4 | 18,300 | 24.3 | 708 | 1,472 | 1,000 | 500 | |
Hall A+B | 1,080 | 7.4 | 11,630 | 24.3 | 588 | 950 | 600 | 350 | |
Hall B+C | 1,140 | 7.4 | 12,270 | 24.3 | 588 | 950 | 600 | 350 | |
Hall A+b1 | 820 | 7.4 | 8,830 | 24.3 | 420 | 684 | 480 | 250 | |
Hall C+b2 | 880 | 7.4 | 9,470 | 24.3 | 420 | 684 | 480 | 250 | |
Hall A | 560 | 7.4 | 6,030 | 24.3 | 252 | 480 | 380 | 200 | |
Hall B | 520 | 7.4 | 5,600 | 24.3 | 252 | 480 | 360 | 200 | |
Hall C | 620 | 7.4 | 6,670 | 24.3 | 252 | 480 | 380 | 200 | |
Room1+2+3 | 600 | 3.9 | 6,460 | 12.8 | 414 | 600 | 390 | 200 | |
Room1+2 | 380 | 3.9 | 4,090 | 12.8 | 216 | 320 | 180 | 90 | |
Room2+3 | 430 | 3.9 | 4,630 | 12.8 | 288 | 400 | 200 | 120 | |
Room1 | 170 | 3.9 | 1,830 | 12.8 | 84 | 126 | 80 | 50 | |
Room2 | 210 | 3.9 | 2,260 | 12.8 | 120 | 198 | 100 | 60 | |
Room3 | 220 | 3.9 | 2,370 | 12.8 | 144 | 216 | 120 | 80 | |
Room4 | 80 | 3.0 | 860 | 9.8 | 24 | 48 | 20 | 20 | |
Room5 | 70 | 3.0 | 750 | 9.8 | 24 | 40 | 20 | 20 | |
Room6 | 90 | 3.0 | 970 | 9.8 | 33 | 50 | 30 | 30 | |
Room7 | 150 | 3.8 | 1,620 | 12.5 | 72 | 126 | 80 | 40 | |
Room8 | 160 | 3.8 | 1,720 | 12.5 | 72 | 112 | 80 | 40 | |
Room9 | 150 | 3.8 | 1,620 | 12.5 | 72 | 112 | 80 | 40 | |
Room 101 | 16 | – | 170 | – | – | 6 | – | – | |
Room 102 | 16 | – | 170 | – | – | 6 | – | – | |
Room 103 | 16 | – | 200 | – | – | 6 | – | – |
Access
B2F, Grand Front Osaka North Bldg, 3-1 Ohfuka-cho, Kita-ku, Osaka, 530-0011
TEL: 06-6292-6911
From Kansai International Airport: approx. 60 mins by limousine bus to Umeda bus stop / approx. 50 mins by JR Kanku Express to Osaka Station.
From Osaka International Airport (Itami Airport): approx. 30 mins by limousine bus to Umeda bus stop.
Rail: 5 min walk from JR Osaka Station / 5 min walk from Umeda Station on the Osaka Metro Midosuji Line / 5 min walk from Hankyu Osaka Umeda Station / 6 min walk from Hanshin Osaka Umeda Station.