HOTEL GRANVIA OSAKA
HOTEL GRANVIA OSAKA is located in the Umeda Kita area in the center of Osaka, and is connected directly to JR Osaka Station. This city hotel is located conveniently close to Umekita, where redevelopment is ongoing.
The hotel has 11 types of banquet rooms and private rooms available for events of 10 to 400 people. The large event room that attracts users with its ample space and high-grade feel, and the small event rooms with an elegant and relaxed atmosphere, can be used for a broad range of events including reunions, farewell and welcome parties, and year-end parties. We will produce your important gathering with dishes prepared by the competition award-winning chefs that are a pride of this hotel, and with our fine-tuned services. Please feel free to consult with our highly experienced staff.
Facilities
Audio equipment | Wired microphones, wireless microphones, wireless pin microphones, meeting amplifiers, karaoke, CD/USB play deck (varies depending on the venue) |
---|---|
Visual equipment | 135 to 200-inch screens, projectors, LCD TV (32-inch), Blu-ray disc player, DVD player, inter-venue optical fiber network (audio, video) |
Lighting equipment | Pin spotlights, temporary power supply panel (Depending on the application, it is necessary to check the hotel equipment.) |
Incidental equipment | Seminar tables, reception tables, lecterns, portable stage |
Other | Internet connection, Wi-Fi, AED, smoking room, nursing room, multipurpose restroom |
Room Layout
Venue | Area(㎡) | Ceiling height (m) |
Area(ft2) | Ceiling height (ft) |
Number of people | |||
---|---|---|---|---|---|---|---|---|
School | Theater | Buffet | Dinner | |||||
NANIWA | 562 | 4.5 | 6,049 | 48.4 | 330 | 530 | 400 | 300 |
HOUOU | 290 | 3.5 | 3,121 | 37.6 | 150 | 280 | 150 | 150 |
KIRI | 128 | 3.4 | 1,377 | 36.5 | 30 | 45 | 60 | 50 |
KUJYAKU | 132 | 3.5 | 1,420 | 37.6 | 70 | 120 | 70 | 60 |
KAKUJYU | 132 | 3.5 | 1,420 | 37.6 | 70 | 120 | 70 | 60 |
CRYSTAL ROOM | 66 | 3.2 | 710 | 34.4 | – | – | 30 | 30 |
SAKURA | 66 | 2.4 | 710 | 25.8 | 30 | 40 | 30 | 30 |
UME | 26 | 2.4 | 279 | 25.8 | – | – | – | – |
KAEDE | 61 | 2.4 | 656 | 25.8 | 30 | 40 | 30 | 30 |
RAN | 66 | 2.4 | 710 | 25.8 | 30 | 50 | 30 | 30 |
AOI | 52 | 2.4 | 559 | 25.8 | 30 | 40 | 30 | 30 |
Access
HOTEL GRANVIA OSAKA
3-1-1 Umeda, Kita-ku, Osaka, 530-0001 (Front 19th Floor)
TEL: 0570-06-1235 (Navigator Dial)
Coming out of JR Osaka Station’s Central Exit, turn right immediately.
- Shinkansen (Bullet Train) to Shin-Osaka Station: Approximately 5 minutes by JR.
- Kansai International Airport: Approximately 60 minutes by JR Kansai Airport Rapid Service.
- Osaka International Airport: Approximately 30 minutes by car.