Conferences & exhibitions

Knowledge Capital CONFERENCE rooms

Knowledge Capital CONFERENCE rooms						-Slider image①
Knowledge Capital CONFERENCE rooms						-Slider image②
Knowledge Capital CONFERENCE rooms						-Slider image③
Knowledge Capital CONFERENCE rooms						-Slider image④
Knowledge Capital CONFERENCE rooms						-Slider image⑤
Knowledge Capital CONFERENCE rooms						-Slider image⑥
Knowledge Capital CONFERENCE rooms						-Slider image⑦
Knowledge Capital CONFERENCE rooms						-Slider image⑧
Knowledge Capital CONFERENCE rooms						-Slider image⑨
Knowledge Capital CONFERENCE rooms						-Slider image⑩
Knowledge Capital CONFERENCE rooms						-Slider image①
Knowledge Capital CONFERENCE rooms						-Slider image②
Knowledge Capital CONFERENCE rooms						-Slider image③
Knowledge Capital CONFERENCE rooms						-Slider image④
Knowledge Capital CONFERENCE rooms						-Slider image⑤
Knowledge Capital CONFERENCE rooms						-Slider image⑥
Knowledge Capital CONFERENCE rooms						-Slider image⑦
Knowledge Capital CONFERENCE rooms						-Slider image⑧
Knowledge Capital CONFERENCE rooms						-Slider image⑨
Knowledge Capital CONFERENCE rooms						-Slider image⑩

A rental meeting space designed to maximize the advantages of knowledge and location. With direct access from Osaka Station and situated within Knowledge Capital—a hub where diverse knowledge and people from around the world converge—it enables communication that extends beyond the Kansai region to reach both domestic and international audiences.
This conference room offers flexible solutions for various purposes, including seminars, training sessions, briefings, examination venues, exhibitions, and a wide range of presentations. (When rooms are combined, it can accommodate up to 225 people.) Catering services are also available, making it suitable for events involving food and beverages, such as parties or appreciation gatherings.

Facilities

Audio equipment Wireless/wired microphone (fees apply)
Visual equipment ceiling-mounted projector/digital compatible (fees apply), ceiling-mounted manual screen
Incidental equipment Wireless LAN, wired LAN

Room Layout

Venue Conference room Tower B Area(㎡) Ceiling height(m) Area(ft2) Ceiling height(ft) Number of people
Seminar format (3 people) Theater format
Room B01 182 2.8 1959 9.2 72 91
Room B02 156 2.8 1679 9.2 60(75) 90
Room B03 20 2.8 215 9.2 12 (Island type)
Room B04 25 2.8 269 9.2 18 (Island type)
Room B05 95 2.8 1022 9.2 36 48
Room B06 95 2.8 1022 9.2 45 48
Room B07 95 2.8 1022 9.2 36 48
Room B08 145 2.8 1560 9.2 66 68
Room B01+B02 337 2.8 3627 9.2 156(195) 225
Room B05+B06 190 2.8 2045 9.2 96 108
Room B06+B07 190 2.8 2045 9.2 96 108
Room B05+B06+B07 285 2.8 3067 9.2 156 180
Venue Conference room Tower C Area(㎡) Ceiling height(m) Area(ft2) Ceiling height(ft) Number of people
Seminar format (3 people) Theater format
Room C01 181 4 1948 13 72 91
Room C02 161 4 1733 13 75 90
Room C03 161 4 1733 13 75 90
Room C04 181 4 1948 13 72 91
Room C05 183 2.8 1970 9 75 108
Room C06 114 2.8 1227 9 42 64
Room C07 131 2.8 1410 9 63 80
Room C01+C02 342 4 3681 13 195 210
Room C03+C04 342 4 3681 13 195 210

Access

Knowledge Capital CONFERENCE rooms

530-0011 Grand Front Osaka North Building Tower B 10F, Tower C 8F, 3-1 Ofuka-cho, Kita-ku, Osaka City, Osaka Prefecture
TEL 06-6372-6417 (Business hours 10:00~18:00 (excluding Saturdays, Sundays, and holidays))

By Train

3-min. walk from JR Osaka Station
3-min. walk from Subway Midosuji Line Umeda Station
3-min. walk from Hankyu Osaka Umeda Station
5-min. walk from Hanshin Osaka Umeda Station

By Car

Approx. 10 minutes from Shin-Osaka Station
Approx. 20 minutes from Namba Station
By Airport Limousine Bus

From Kansai International Airport to Hotel New Hankyu Airport Bus Terminal (approx. 50 min.)
5-min. walk from Hotel New Hankyu Airport Bus Terminal
From Osaka International Airport (Itami) to Hotel New Hankyu Airport Bus Terminal (approx. 25 min.)
5-min. walk from Hotel New Hankyu Airport Bus Terminal
*Walk time listed is the time calculated from the closest station exit. Walk time will vary depending on the exit used. Driving time varies depending on traffic conditions.