Congrès Square Grand Green Osaka
Grand Green Osaka is located in the vibrant Osaka Umeda/Umekita area, surrounded by lush greenery.
Congrès Square Grand Green Osaka is located in the southern block, which caters to a wide range of needs from business to tourism. With two halls, one large (740 m²) and one small (435 m²), a spacious foyer facing windows that let in natural light, and 12 meeting rooms inspired by nature and flowers, this facility coexists with the warmth of the city, creating a comfortable and peaceful atmosphere.
We provide a space that creates enriching moments for a variety of occasions, from relaxed meetings to innovative events and international conferences.
Facilities
| Audio equipment | Ceiling-mounted speakers / Portable PA systems / Lapel microphones / Headsets / Wireless intercoms / Permanent audio distribution systems from the main hall to each meeting room, etc. We also offer comprehensive support from our specialized staff. |
|---|---|
| Visual equipment | Laser projectors/LCD projectors/LED and LCD displays/Permanent screens/Seamless switchers Hall permanent cameras (4K) and more We offer the latest equipment, including a 130-inch movable LED display and a 98-inch touchscreen-type 4K LCD display. |
| Lighting equipment | LED Lighting / LED Fresnel Spotlights / LED PAR Lights / LED Low-Horizon Lights / etc. We maximize your space and propose lighting solutions tailored to your vision. |
| Incidental equipment | Reception high table / Lectern / Portable stage / Various partitions / Sign stand / Coat rack / Whiteboard / Full-length mirror / Other We can arrange necessary equipment beyond our facility’s inventory upon request. |
| Other | Internet access (IPoE method)/Free Wi-Fi/AED/Digital signage/Catering services/Interpreter equipment arrangements, etc. We support creating a more comfortable environment for smooth proceedings and help ensure your event’s success. |
Room Layout
| Venue | Area(㎡) | Ceiling height(m) | Number of people | ||
|---|---|---|---|---|---|
| School | Theater | Other | |||
| Grand Hall 1+2+3 |
740 | 7 | 528 | 810 | |
| Grand Hall 1+2 |
460 | 7 | 300 | 408 | |
| Grand Hall 2+3 |
500 | 7 | 330 | 456 | |
| Grand Hall 1 |
240 | 7 | 150 | 234 | |
| Grand Hall 2 |
220 | 7 | 120 | 208 | |
| Grand Hall 3 |
280 | 7 | 180 | 260 | |
| Park Hall 1+2 |
435 | 5 | 324 | 440 | |
| パPark Hall 1 |
245 | 5 | 144 | 224 | |
| Park Hall 2 |
190 | 5 | 108 | 160 | |
| Room A~E | 35 | 3 | – | – | 10 ※Fixed |
| Room F+G+H | 160 | 3 | 108 | 180 | |
| Room F+G | 110 | 3 | 72 | 108 | |
| Room G+H | 110 | 3 | 72 | 108 | |
| Room F | 50 | 3 | 24 | 40 | |
| Room G | 60 | 3 | 24 | 50 | |
| Room H | 50 | 3 | 24 | 40 | |
| Room I | 45 | 3 | 24 | 30 | |
| Room J | 65 | 3 | 36 | 50 | |
| Room K | 30 | 3 | 18 | 30 | |
| Room L | 160 | 3 | 87 | 99 | |
| Waiting Room 1 | 24 | – | – | – | 10 ※Fixed |
| Waiting Room 2 | 7 | – | – | – | 1 ※Fixed |
| Waiting Room 3 | 18 | – | – | – | 8 ※Fixed |
| Waiting Room 4 | 15 | – | – | – | 6 ※Fixed |
| Waiting Room 5 | 26 | – | – | – | 12 ※Fixed |
| Guest Room 1 | 17 | – | – | – | 6 ※Fixed |
| Guest Room 2 | 16 | – | – | – | 6 ※Fixed |
| Foyer 1 ※Consultation required separately |
100 | – | – | – | |
| Foyer 4 ※Consultation required separately |
100 | – | – | – | |
Access
Congrès Square Grand Green Osaka
South Building 4F, 5-54 Ofuka-cho, Kita-ku, Osaka
530-0011, Japan
TEL 06-6292-6047
From JR Osaka Station’s Umekita Underground Exit (directly connected via underground passage), approx. 5 min walk.
From Osaka Metro Midosuji Line Umeda Station’s North Ticket Gate, approx. 10 min walk.
From Hankyu Osaka Umeda Station’s 2nd Floor Central Ticket Gate, approx. 12 min walk.
From Hanshin Osaka Umeda Station’s West Exit, approx. 8 min walk.









