Umeda Sky Building Conference Room and Event Hall
Located in the Umeda Sky Building within walking distance from Osaka Station/Umeda Station, this facility offers a total of 16 event venues that can accommodate a wide range of purposes from small-scale events to large events of up to 1,000 people.
The conference rooms are located on a high floor and offer spectacular views. The layouts can be rearranged freely, so these spaces can be used for meetings, exhibitions, social events, or any other event. The event halls include the Stella Hall multipurpose hall that provides backup for large events and a wide range of functions. It is distinguished by its 684 m2 of floor space, 7 m ceilings, and absence of any pillars. An independent special entrance is prepared, ensuring smooth lines of movement.
The reasonable pricing system offers both rental conference rooms and event halls for the same prices on weekdays, weekends, and holidays. The highly experienced staff will support the success of your event.
Facilities
Audio equipment | Wired microphones, wireless microphones, BGM equipment, audio operator |
---|---|
Visual equipment | 300-inch screen (suspended type), 183-inch screen (frame-tensioned free-standing type), 150-inch screen (free-standing type), 120-inch screen (free-standing type), laser projector (16000 lm), laser projector (8500 lm), laser projector (8000 lm), 49-inch LCD TV monitor, video distributor, seamless switcher, video operator |
Lighting equipment | Ceiling spot lighting, lighting operator |
Incidental equipment | Tables, chairs (conference room), reception tables (conference room), signage |
Other | Smoking room, shared space, internet environment, parking, large bus parking area |
Room Layout
Venue | Area(㎡) | Ceiling height(m) | Area(ft2) | Ceiling height(ft) | Number of people | ||||
---|---|---|---|---|---|---|---|---|---|
School | Theater | Buffet | Dinner | Other | |||||
Stellar hall | 684 | 7 | 7360 | 22.9 | 432 | 702 | 400 | 300 | |
Aura hole
(*Scheduled to close on March 31, 2025) |
1341 | 2.8~5.7 | 14430 | 9.1〜19 | 819 | 1008 | 600 | 500 | |
Conference room A | 210 | 2.8 | 2260 | 9.1 | 120 | 180 | 120 | 100 | |
Conference room A-1 | 139 | 2.8 | 1496 | 9.1 | 60 | 100 | 70 | 70 | |
Conference room A-2 | 71 | 2.8 | 764 | 9.1 | 36 | 64 | 40 | 40 | |
Conference room B | 71 | 2.8 | 764 | 9.1 | 36 | 64 | 40 | 40 | |
Conference room C | 69 | 2.8 | 724 | 9.1 | 20 | ||||
Conference room D | 92 | 2.8 | 990 | 9.1 | 48 | 80 | 50 | 50 | |
Conference room E | 210 | 2.8 | 2260 | 9.1 | 120 | 180 | 120 | 100 | |
Conference room E-1 | 139 | 2.8 | 1496 | 9.1 | 60 | 100 | 70 | 70 | |
Conference room E-2 | 71 | 2.8 | 764 | 9.1 | 36 | 64 | 40 | 40 | |
Conference room F | 108 | 2.5 | 1163 | 8.2 | 54 | 88 | 50 | 50 | |
Sky Room 1 | 280 | 3.2~5.7 | 3013 | 10.5~18.7 | 144 | 240 | 180 | 150 | |
Sky Room 2 | 165 | 3.2~5.7 | 1775 | 10.5~18.8 | 72 | 110 | 80 | 60 | |
Space 36L | 270 | 3.2~5.7 | 2905 | 10.5~18.9 | 150 | 248 | 180 | 150 | |
Space 36R | 190 | 3.2~5.7 | 2044 | 10.5~18.10 | 96 | 160 | 100 | 80 |
Access
Umeda Sky Building Conference Room and Event Hall
1-1-88, Oyodonaka, Kita-ku, Osaka UMEDA SKY BUILDING, 531-6122
7 minutes walk from JR Osaka Station
9 minutes walk from Hankyu Osaka Umeda Station
9 minutes walk from Osaka Metro Umeda Station